Inglismaal paiknev Chord Company on erinevaid audio-video kaableid tootnud nüüdseks juba üle 25 aasta. Suur tähelepanu kvaliteedile ja tootearendusele on viinud selleni, et viimastel aastatel on saadud ridamisi erinevate tootetestide võite ja auhindu parimate kaablite eest. Kasutame ise ja soovitame ka teile!
Lisainfo:
Tootja koduleht:
Facebook: https://www.facebook.com/TheChordCompany/
Youtube: https://www.youtube.com/c/thechordcompanyltdamesbury
Chordi 2019-2020 aasta tootekataloogi PDF kujul leiate: https://chord.co.uk/download/chord-product-brochure-2019-uk/
Erinevaid testiülevaateid Chordi kaablite kohta leiab samuti nende kodulehel: https://chord.co.uk/reviews/
What Hi Fi? auhindas 2017 aastal Chordi 3-s kategoorias: parim kõlarikaabel - Chord Clearway, parim RCA-kaabel odavamas hinnaklassis - C-Line ja parim RCA-kaabel keskmises hinnaklassis - Clearway RCA
Kõik need kaablid on meil salongis ka demotoodetena väljas, huvilistel on võimalik neid tagatisraha eest ka koju testimiseks võtta.
Tarne: salongis olemas C-line, Clearway, ClearwayX, Shawline, ShawlineX ja RumourX kõlarikaablid rullis, erinevad C-line, Clearway, Shawline ja EPIC-seeria signaalkaablid. Teised mudelid on saadaval tellimisel.
Tüüp | Seeria / Mudel | Pikkus | Hind |
---|---|---|---|
C-range |
|||
Analogue | C-line RCA pair 2m & 3m pairs available 2017 |
0.5m | 40 |
1m | 45 | ||
2m | 80 | ||
3m | 105 | ||
C-sub RCA BRAND NEW! High performance miniature subwoofer cable available Feb 2017 |
3m | 45 | |
6m | 80 | ||
8m | 105 | ||
10m | 130 | ||
Digital | C-digital RCA | 0.5m | 45 |
1m | 50 | ||
C-lite Optical BRAND NEW! Toslink to Toslink or Toslink to Minijack 15cm & 30cm available as Toslink to Minijack or Minijack to Minijack |
15cm | 40 | |
30cm | 45 | ||
1m | 49 | ||
2m | 55 | ||
3m | 60 | ||
5m | 75 | ||
8m | 90 | ||
10m | 100 | ||
C-usb | 0.75m | 60 | |
1.5m | 75 | ||
3m | 85 | ||
5m | 95 | ||
C-stream | 0.75m | 50 | |
1.5m | 55 | ||
3m | 65 | ||
5m | 80 | ||
10m | 110 | ||
15m | 150 | ||
20m | 190 | ||
C-view HDMI | 0.75m | 45 | |
1.5m | 55 | ||
2m | 65 | ||
3m | 80 | ||
5m | 110 | ||
8m | 160 | ||
10m | 199 | ||
Speaker | C-screen | per m | 6 |
Factory Termination | 1 pair | 120 | |
C-screen Reel | 60m | 365 | |
Power | |||
C-power UK/EU | 1.5m | 65 | |
Clearway |
|||
Analogue | |||
RCA pair | 0.5m | 110 | |
RCA pair | 1m | 120 | |
additional m | 50 | ||
RCA / DIN | 1m | 150 | |
DIN / DIN | 1m | 150 | |
additional m | 50 | ||
Subwoofer RCA | 3m | 110 | |
Subwoofer RCA | 5m | 160 | |
additional m | 25 | ||
XLR pair 1m | 180 | ||
additional m | 60 | ||
Digital | |||
RCA | 0.5m | 110 | |
RCA | 1m | 120 | |
RCA / Minijack | 1m | 120 | |
BNC | 1m | 135 | |
additional m | 50 | ||
Speaker Cable | |||
Clearway Speaker Cable per m | 12 | ||
Factory Termination - 1 pair | 120 | ||
Clearway Reel 60m | 60m | 730 | |
Shawline |
|||
Analogue | RCA pair | 0.5m | 220 |
RCA pair | 1m | 245 | |
additional m | 99 | ||
RCA / DIN | 1m | 275 | |
DIN / DIN | 1m | 275 | |
DIN to XLR (NAP250) | 1m | 275 | |
additional m | 99 | ||
DIN (Snake 4 or 5) | 1m | 300 | |
additional m | 120 | ||
ShawCan Headphone Cables BRAND NEW! | |||
3.5mm or 6.3mm Jack to: | |||
1 Stereo or 2 Mono Minijack | 1.5m | 330 | |
2 Mini XLR / 2 pin IEM / HD800 | 1.5m | 420 | |
Other custom connections available Feb 2017 | |||
additional m | 99 | ||
Subwoofer RCA | 3m | 220 | |
Subwoofer RCA | 5m | 310 | |
additional m | 49 | ||
XLR pair | 1m | 300 | |
additional m | 120 | ||
Digital | RCA | 0.5m | 220 |
RCA | 1m | 245 | |
USB | 1m | 245 | |
BNC | 1m | 255 | |
additional m | 99 | ||
Speaker | Shawline Speaker Cable per m | 35 | |
Factory Termination - 1 pair | 120 | ||
Shawline Reel 60m | 60m | 2200 | |
Power | Purple Power Chord | 1m | 245 |
additional m | 60 | ||
Epic |
|||
Analogue | |||
RCA pair | 0.5m | 440 | |
RCA pair | 1m | 490 | |
additional m | 195 | ||
Subwoofer RCA | 3m | 440 | |
Subwoofer RCA | 5m | 630 | |
additional m | 99 | ||
XLR pair | 1m | 550 | |
additional m | 245 | ||
Digital | |||
RCA | 1m | 490 | |
BNC | 1m | 490 | |
additional m | 195 | ||
Streaming | 1m | 550 | |
additional m | 59 | ||
Speaker Cable | |||
Epic Speaker Cable per m | 60 | ||
Factory Termination - 1 pair | 120 | ||
Epic Reference per terminated m pair | 185 | ||
1.5m | 550 | ||
3m | 1100 | ||
5m | 1840 | ||
Signature |
|||
Analogue | RCA pair | 1m | 980 |
additional m | 630 | ||
RCA / DIN | 1m | 980 | |
DIN / DIN | 1m | 980 | |
DIN to XLR (NAP250) | 1m | 980 | |
Tone Arm to RCA | 1.2m | 980 | |
additional m | 630 | ||
DIN (Snake 4 or 5) | 1m | 1040 | |
DIN to XLR pair (NAP300/500) | 1m | 1040 | |
additional m | 645 | ||
Subwoofer RCA | 3m | 1130 | |
Subwoofer RCA | 5m | 1740 | |
additional m | 319 | ||
XLR pair | 1m | 1225 | |
additional m | 825 | ||
Digital | |||
Super RCA | 1m | 920 | |
Super BNC | 1m | 920 | |
additional m | 635 | ||
Super Streaming | 1m | 920 | |
additional m | 119 | ||
USB | 1m | 490 | |
additional m | 119 | ||
Speaker Cable | |||
Signature Reference per terminated m pair | 275 | ||
1.5m | 825 | ||
3m | 1650 | ||
5m | 2750 | ||
Signature Bridging Links x 4 | 120 | ||
Power | |||
Signature Power | 1m | 675 | |
additional m | 119 | ||
Indigo |
|||
Analogue | RCA pair | 1m | 1350 |
additional m | 735 | ||
XLR pair | 1m | 1900 | |
additional m | 999 | ||
Digital | RCA | 1m | 1190 |
BNC | 1m | 1190 | |
Streaming | 1m | 1190 | |
additional m | 575 | ||
Installation |
|||
Cable Reels | |||
Leyline | 100m | 365 | |
Sarsen | 100m | 980 | |
Rumour 2 | 60m | 1200 | |
Odyssey 2 | 60m | 2000 | |
Plugs / Bananas | |||
Banana Plug - Solder Type, Gold Plated 4mm | 12 | ||
Spade Plug - Solder Type, Gold Plated 8mm | 7 | ||
Banana Plug - Screw Type, Red | 12 | ||
Banana Plug - Screw Type, Black | 12 | ||
Banana Plug Kit - 4 x Screw Type Z plugs | 72 | ||
Instrument |
|||
Instrument | |||
Cream Cable (90° or straight Jack) | 3m | 65 | |
Cream Cable (90° or straight Jack) | 6m | 80 | |
additional m | 8 | ||
Cream effect link | 0.3m | 55 | |
Epic Head to Stack Lead | 1m | 85 | |